2013 Player Details


Individual results for Joe Chaney
ADO Affiliation: Greater Chattanooga Darting Association

Tournament Event Entries Placed Points
ADO National Team 2013-01-01 Mens 01 6 Top 4 48
Fleetwood Memorial 35th Las Vegas Open 2013-01-25 Mens Cricket 183 Top 32 35
24th Shoot For The Moon 2013-02-15 Mens 01 127 Top 8 35
24th Shoot For The Moon 2013-02-15 Mens Cricket 93 Top 32 25
4-3 Masters 2013-03-01 Masters 35 Top 16 0
4-2 Masters 2013-03-10 Masters 8 1st 48
Early Bird XXIX 2013-03-15 Mens 01 56 Top 8 20
Early Bird XXIX 2013-03-15 Mens Cricket 82 1st 40
Virginia Beach Classic XXVII 2013-03-21 Mens 01 214 Top 8 54
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 194 1st 72
Fire On The Mountain 2013-04-26 Mens 01 60 1st 16
Fire On The Mountain 2013-04-26 Mens Cricket 67 1st 20
** National Finals – Masters Team ** 2013-05-17 Mens 01 0 Top 4 0
DFW Metroplex Open 2013-05-17 Mens 01 95 Top 4 32
Foothills Fling NEW DATE 2013-05-24 Mens 01 68 1st 20
Foothills Fling NEW DATE 2013-05-24 Mens Cricket 64 1st 16
Firecracker Open 2013-07-05 Mens 01 78 Top 4 24
Firecracker Open 2013-07-05 Mens Cricket 57 Top 4 18
Music City Classic XXV 2013-07-26 Mens 01 124 Top 4 40
Battle of Stones River 2013-09-27 Mens 01 40 Top 8 10
World Masters 2013-10-10 Mens 01 0 1st 6
Ghost On The Coast XVI 2013-10-25 Mens Cricket 195 Top 8 36
4-3 Cricket 2013-12-06 Cricket 24 2nd 56
Savannah Area Charities Open Tourney 2013-12-06 Mens 01 43 Top 4 12
Savannah Area Charities Open Tourney 2013-12-06 Mens Cricket 68 1st 20
Total Information for 25 events     703